![]() |
|
| Greenway Medical Technologies, Inc. provides integrated ambulatory healthcare and clinical research business solutions to more than 33,000 healthcare providers in 30 specialties and subspecialties through its integrated, single-database electronic health record (EHR), practice management and interoperability solution PrimeSUITE®.
Greenway's PrimeSUITE is a certified and KLAS-award winning core of a complete provider's infrastructure of clinical, financial and administrative streamlined functionality inherent in securing ARRA meaningful use implementation funds backed by the Greenway Meaningful Guarantee. PrimeSUITE has shown proven ROI ranging from $22,000 to $80,000 per physician. For more information, visit www.greenwaymedical.com. |
|
| Company Profile | |
| Corporation Name: | Greenway Medical Technologies, Inc. |
| Headquarters: | Carrollton, GA |
| Number of years in EHR line of business: | 14 |
| Number of employees in EHR: | 500+ |
| Website: | http://www.greenwaymedical.com/ |
| Demonstration page: | http://www.greenwaymedical.com/solutions/ehr-pm-web-demo/ |
| Products & Services | |
| 1. What is name and version number of your EHR product? | PrimeSUITE 2011 |
| 2. Is EHR ONC certified? | Yes |
| 3. If not ONC certified, what is estimated date for certification? | |
| 4. Is the EHR classified as a "Complete EHR" or "Modular EHR" as defined By ONC: | Complete |
| 5. Model of EHR Available: | |
| a. SaaS (Software as a service – uses Internet connection to access hardware, software, and other resources needed to operate the EHR for a monthly rental fee) | Yes |
| b. Hosted (Server or web based system is hosted by EHR vendor) | PrimeSUITE 2011 |
| c. Client/Server* (Server is located at client site and allows multiple users to access a single server. This allows EHR applications to be distributed efficiently to multiple users at a single time. *Separate maintenance fees may apply) | Yes |
| Modules Offered | |
| 6. Do you offer a Practice Management System (PMS)? | Yes. PrimeSUITE is a fully integrated solution. |
| 7. If yes, what is name and version number of your PMS product? | |
| 8. Do you offer a Patient Portal? | Yes |
| 9. Do you offer Billing? | Yes |
| a. Electronic Claims Submission | Yes |
| b. Claims follow]up (i.e. on claims that the physician did not get a response on in the allotted time for a general claim process for respective payor(s). | Yes |
| c. Denial Management (i.e. Denial is returned to the client, as part of billing service your company follows up on this type of claim). | Yes |
| d. Patient Billing (i.e. for claims that have been completed from the third party perspective and the balance due is owed from the patient, as part of billing service, you would automate process for sending out patient bills) | Yes |
| e. Billing Code Update/Management (i.e. as part of billing service, you would manage updating the CPT Codes and ICD-9/10 codes. CPT Codes indicate the specific services rendered on the patient. ICD-9 codes are the medical diagnosis codes; the reason for performing the procedure) | Yes |
| Interfaces | |
| 10. Is there an additional fee to set up interfaces with labs or the RI Dept. of Health (for transmission of immunization data) | Yes |
| 11. Do you offer the EHR as a single source solution, and if yes what is included? | Yes |
| EHR | Yes Single Source Solution? Yes |
| PMS | Yes Single Source Solution? Yes |
| Patient Portal | Yes Single Source Solution? Yes (Additional Charge) |
| Billing | Yes Single Source Solution? Yes |
| Hardware | |
| 12. Do you provide hardware recommendations relating to specifications needed to effectively run your products? | Yes |
| 13. Do you provide an evaluation of the practice existing hardware/computer equipment? If yes, answer a. – d. below: | Yes |
| a. Is this hardware evaluation provided at an additional cost? | Greenway will send minim specifications to the practice |
| b. Is this hardware recommendation provided at an additional cost? | No |
| c. Will you order hardware on behalf of the practice? | Yes |
| d. Do you support hardware that you order on behalf of the practice? | Yes |
| Additional Software | |
| 14. Is additional software necessary for running EHR program (i.e. software that isn’t otherwise included in the purchase of the EHR)? If yes, describe: | No |
| Training | |
| 15. Do you offer on-site training in addition to the 10% on-site training that is required by your contract with the RI REC? If yes, answer a. - b. below: | Yes |
| a. Is this included in purchase price? | Yes |
| b. Approximately how many hours of on-site training do you provide as part of purchase of your system? | Varies based on customized plan |
| 16. Describe fees for on-site training if it is not included | |
| 17. Do you offer the following modes of remote training? | |
| a. Live client specific training | Yes |
| b. Role-based training recommendations | Yes |
| c. Live webinars | Yes |
| d. Recorded webinars | Yes |
| e. Other (please describe): | Video Library pertaining to various product/industry related topics |
| General Support | |
| 18. Do you offer the following mechanisms for ongoing support? | |
| a. Phone | Yes |
| b. On-line support ticket system | Yes |
| c. Chat support | Yes |
| d. Email | Yes |
| e. User forum | Yes |
| f. Knowledge-based content | Yes |
| Meaningful Use Product Features and Support | |
| 19. Does your EHR have a Meaningful Use (MU) Dashboard? | Yes |
| 20. Do you offer training on how to use the MU functions? | Yes |
| 21. Please describe your MU initial training and ongoing support? | Greenway provides multiple resources to support the practices seeking to achieve MU, including on-site training, online training, regional conferences, and eLearning resources. |
| 22. Do you offer encounter-based MU alerts/flags (ie. Show whether or not MU requirements are met at time of each patient encounter) | Yes. MU measures can be tracked using the Meaningful Use Dashboard. |
| 23. Can your EHR report on MU for mid-level staff (ie. Pas or NPs) | Yes |
| 24. Does your EHR have additional MU reporting functions? | Yes. The MU Dashboard additional reports all CQMs. |
| Migration of Data | |
| 25. Do you offer paper migration of historical data into new EHR? | Yes |
| 26. Do you offer paper migration of historical data into new PMS? | Yes |
| 27. Does the paper migration service put historical data in as scanned or structured data? | Yes |
| 28. Do you offer data migration from old EHR / PMS into new EHR or PMS? | Yes |
| 29. Is there a cost for data migration service? | Yes |
| Direct - Secure Messaging/Integration in EHR | |
| 30. Do you have plans to integrate Direct – secure email (as specified by the ONC national Direct Project) in your EHR? | Yes |
| 31. If yes, what is timeframe for this integration? | Functionality already in place. |
| Clinical Specialties | |
| 32. List the number of practices you have implemented at by the following specialty: | |
| a. Family Medicine | 111 |
| b. Internal Medicine | 32 |
| c. Pediatrics | 130 |
| d. Obstetrics - Gynecology | 590 |
| 33. Total number of practices in State of RI? | 2 |
| 34. Total number of practices Nationwide? | 2479 |
| 35. Implementation by Practice size: | |
| a. 1-5 | 1421 |
| b. 6-10 | 341 |
| c. 11-20 | 134 |
| d. 20+ providers | 63 |
