| |
|||
|
|
|||
|
GE Healthcare provides transformational medical technologies and services that are shaping a new age of patient care. Our broad expertise in medical imaging and information technologies, medical diagnostics, patient monitoring systems, drug discovery, biopharmaceutical manufacturing technologies, performance improvement and performance solutions services help our customers to deliver better care to more people around the world at a lower cost. Additionally, we partner with healthcare leaders, striving to leverage the global policy change necessary to implement a successful shift to sustainable healthcare systems.
Our “healthymagination” vision for the future invites the world to join us on our journey as we continuously develop innovations focused on reducing costs, increasing access and improving quality around the world. Headquartered in the United Kingdom, GE Healthcare is a unit of General Electric Company (NYSE: GE). Worldwide, GE Healthcare employees are committed to serving healthcare professionals and their patients in more than 100 countries.
Visit http://www.gehealthcare.com/centricityadvance and http://www.gehealthcare.com/centricitypractice. |
|||
| Company Profile | |||
| Corporation Name: | GE Healthcare | ||
| Headquarters: | Chalfont St. Giles, UK | ||
| Regional Offices: | Boston, MA | ||
| Burlington, VT | |||
| Barrington, IL | |||
| History: | Over 100 Years in Business | ||
| Over 20 Years in EHR Line | |||
| Size: | 46,000 Employees | ||
| Contract: | Standard | ||
| Experience | |||
| Implementations by Practice Size | |||
| 1-5 Providers: |
|
||
| 6-10 Providers: |
|
||
| 11-20 Providers: | |||
| 20 + Providers: | |||
| Products & Services | |||
| Products: | Version | ||
| Centricity Advance | 10.1 | ||
| Centricity Practice Solution | 9.5 | ||
| Practice Management System: | Version | ||
| Centricity Practice Solution and Centricity Advance | |||
| Hosting Options: | ASP (Saas)/Hosted, Client/Server | ||
| Demonstration Page: http://www.gehealthcare.com/centricityadvance and http://www.gehealthcare.com/centricitypractice | |||
| Clinical Specialties | |||
| Specialties: | Pediatrics | ||
| OB/GYN | |||
| Family Practice | |||
| Surgery | |||
| Cardiology | |||
| Urology | |||
| Internal Medicine | |||
| Primary Care | |||
| Certifications | |||
| ONC Certification Date: 9/30/2010 | Complete EHR: Yes | ||
| 2011 | |||
| Other Certifications | Year Certified | ||
| Centricity Practice Solution 10 | |||
| ONC | 2011 | ||
| Centricity Practice Solution 9.5 | |||
|
CCHIT |
2011 |
||
| Centricity Advance 10.1 | |||
|
CCHIT |
2011 |
||
