![]() | |
Allscripts Professional EHR v12
Allscripts Professional EHR is a Windows-based Electronic Health Record solution for workflow management and clinical documentation at the point-of-care in physicians’ practices. Physician-built and practice-proven, Professional EHR reduces overhead costs in labor and supplies, standardizes point-of-care documentation for maximum accountability and makes coding easier to increase revenue potential. Professional EHR organizes communications within the practice and with other practitioners. The system also manages orders, procedures, prescriptions, lab results and other pieces of information that traditionally rely on many people for manual collation into the patient chart. Professional EHR employs leading edge technology delivering industry-standard platforms including Microsoft Windows 2008, Web-enabled options, and wireless devices. | |
| Company Profile | |
| Corporation Name: | Allscripts |
| Headquarters: | 222 Merchandise Mart Plaza, Suite 2024 Chicago, IL 60654 |
| Number of years in EHR line of business: | Allscripts has been in business for more than 25 years. |
| Number of employees in EHR: | As of February 26, 2013, Allscripts currently has 7,060 employees. |
| Website: | http://www.allscripts.com |
| Demonstration page: | http://www.allscripts.com/rec |
| Products & Services | |
| 1. What is name and version number of your EHR product? | Allscripts Professional EHR v12.0 |
| 2. Is EHR ONC certified? | Yes (Stage 1 – Complete EHR) |
| 3. If not ONC certified, what is estimated date for certification? | N/A |
| 4. Is the EHR classified as a "Complete EHR" or "Modular EHR" as defined By ONC: | Complete EHR |
| 5. Model of EHR Available: | |
| a. SaaS (Software as a service – uses Internet connection to access hardware, software, and other resources needed to operate the EHR for a monthly rental fee) | Yes |
| b. Hosted (Server or web based system is hosted by EHR vendor) | Yes |
| c. Client/Server* (Server is located at client site and allows multiple users to access a single server. This allows EHR applications to be distributed efficiently to multiple users at a single time. *Separate maintenance fees may apply) | Yes |
| Modules Offered | |
| 6. Do you offer a Practice Management System (PMS)? | Yes |
| 7. If yes, what is name and version number of your PMS product? | Allscripts Practice Management v10.3 |
| 8. Do you offer a Patient Portal? | Yes |
| 9. Do you offer Billing? | |
| a. Electronic Claims Submission | Yes |
| b. Claims follow]up (i.e. on claims that the physician did not get a response on in the allotted time for a general claim process for respective payor(s). | Yes |
| c. Denial Management (i.e. Denial is returned to the client, as part of billing service your company follows up on this type of claim). | Yes. Denial Management can be facilitated through standard reporting delivered with Allscripts PM. Allscripts does not provide direct billing services for claim follow up. Additionally, we can provide further denial management capabilities through the optional Allscripts Payerpath Denial Management solution. |
| d. Patient Billing (i.e. for claims that have been completed from the third party perspective and the balance due is owed from the patient, as part of billing service, you would automate process for sending out patient bills) | Yes. Allscripts PM supports the generation of patient statements for patient billing. |
| e. Billing Code Update/Management (i.e. as part of billing service, you would manage updating the CPT Codes and ICD-9/10 codes. CPT Codes indicate the specific services rendered on the patient. ICD-9 codes are the medical diagnosis codes; the reason for performing the procedure) | Updates to ICD/CPT codes are delivered through Allscripts Support services as outlined in our Service Maintenance Agreement. |
| Interfaces | |
| 10. Is there an additional fee to set up interfaces with labs or the RI Dept. of Health (for transmission of immunization data) | Yes |
| 11. Do you offer the EHR as a single source solution, and if yes what is included? | No – Professional EHR and Allscripts PM are offered as solutions within their own respective database platforms. |
EHR Y/N:__; Required as part of single source solution? Y/N:__ | No (can be standalone) |
| PMS Y/N:__; Required as part of single source solution? Y/N:__ | No (can be standalone) |
| Patient Portal Y/N:__; Required as part of single source solution? Y/N:__ | No (can be standalone) |
| Billing Y/N:__; Required as part of single source solution? Y/N:__ | No (can be standalone through Allscripts PM) |
| Hardware | |
| 12. Do you provide hardware recommendations relating to specifications needed to effectively run your products? | Yes |
| 13. Do you provide an evaluation of the practice existing hardware/computer equipment? If yes, answer a. – d. below: | Yes |
| a. Is this hardware evaluation provided at an additional cost? | Yes |
| b. Is this hardware recommendation provided at an additional cost? | Yes |
| c. Will you order hardware on behalf of the practice? | Yes |
| d. Do you support hardware that you order on behalf of the practice? | Yes |
| Additional Software | |
| 14. Is additional software necessary for running EHR program (i.e. software that isn’t otherwise included in the purchase of the EHR)? If yes, describe: | No |
| Training | |
| 15. Do you offer on-site training in addition to the 10% on-site training that is required by your contract with the RI REC? If yes, answer a. - b. below: | Yes |
| a. Is this included in purchase price? | Yes |
| b. Approximately how many hours of on-site training do you provide as part of purchase of your system? | Contact Allscripts for details |
| 16. Describe fees for on-site training if it is not included | Contact Allscripts for details |
| 17. Do you offer the following modes of remote training? | |
| a. Live client specific training | Yes |
| b. Role-based training recommendations | Yes |
| c. Live webinars | Yes |
| d. Recorded webinars | Yes |
| e. Other (please describe): | N/A |
| General Support | |
| 18. Do you offer the following mechanisms for ongoing support? | |
| a. Phone | Yes |
| b. On-line support ticket system | Yes |
| c. Chat support | Yes |
| d. Email | Yes |
| e. User forum | Yes |
| f. Knowledge-based content | Yes |
| Meaningful Use Product Features and Support | |
| 19. Does your EHR have a Meaningful Use (MU) Dashboard? | Yes |
| 20. Do you offer training on how to use the MU functions? | Yes |
| 21. Please describe your MU initial training and ongoing support? | The following Meaningful Use documents are packaged with the Allscripts Professional EHR release notes and available to clients upon system deployment:
|
| 22. Do you offer encounter-based MU alerts/flags (ie. Show whether or not MU requirements are met at time of each patient encounter) | No |
| 23. Can your EHR report on MU for mid-level staff (ie. Pas or NPs) | Yes |
| 24. Does your EHR have additional MU reporting functions? | Yes. Professional EHR provides MU reporting for the required Core and Menu Set Objectives, as well as for Clinical Quality Metrics (CQMs). |
| Migration of Data | |
| 25. Do you offer paper migration of historical data into new EHR? | Yes |
| 26. Do you offer paper migration of historical data into new PMS? | Yes |
| 27. Does the paper migration service put historical data in as scanned or structured data? | Allscripts Professional provides users the ability to scan documents and import images. Users can import an image and associate the image with a patient record, such as a driver's license for patient identification. Users can also attach scanned images, results or voice notes to a patient chart. |
| 28. Do you offer data migration from old EHR / PMS into new EHR or PMS? | Yes |
| 29. Is there a cost for data migration service? | Yes |
| Direct - Secure Messaging/Integration in EHR | |
| 30. Do you have plans to integrate Direct – secure email (as specified by the ONC national Direct Project) in your EHR? | Integration plans with the Direct protocol are formally not included in any Allscripts product roadmap at this time (subject to change). |
| 31. If yes, what is timeframe for this integration? | N/A |
| Clinical Specialties | |
| 32. List the number of practices you have implemented at by the following specialty: | |
| a. Family Medicine | |
| b. Internal Medicine | |
| c. Pediatrics | |
| d. Obstetrics - Gynecology | |
| 33. Total number of practices in State of RI? | 59 – Professional EHR clients |
| 34. Total number of practices Nationwide? | 4599 – Professional EHR clients |
| 35. Implementation by Practice size: | |
| a. 1-5 | |
| b. 6-10 | |
| c. 11-20 | |
| d. 20+ providers | |
